All prices › Call Answering / Virtual Receptionists
PATLive
Price publishedPublished
Built forAny business
Pricing basisPer account / firm
Minimum seatsNot stated
Contract / billingMonthly
Last checked2026-10-29
Tiers
| Tier | Billed monthly | Billed annually (per month) | Unit | Notes | Source |
|---|---|---|---|---|---|
| Pay as you go | $49 | — | per month (account) | additional min $2.99 | vendor page |
| 50 minutes | $99 | — | per month (account) | additional min $2.29 | vendor page |
| 100 minutes | $189 | — | per month (account) | additional min $2.09 | vendor page |
| 200 minutes | $349 | — | per month (account) | additional min $1.99 | vendor page |
| 300 minutes | $479 | — | per month (account) | vendor page |
Paid add-ons & extra fees
- Overage $1.59–$2.99/min
Source: https://www.patlive.com/pricing/
Got a quote from PATLive? Quotes are what most firms actually pay. Report a quote you got
Price changes this month
One short email when a tracked vendor changes its pricing. No spam, unsubscribe anytime.
Thanks! Check your inbox to confirm your subscription.